top of page
Beautiful Waterfalls in Sri Lanka
Sri Lanka is home to some of the most beautiful and majestic waterfalls in the world. A trip to the country is incomplete without visiting at least one of these stunning sites. From the majestic Bambarakanda Falls to the breathtaking Diyaluma Falls, there’s something for everyone when it comes to the country’s waterfalls. For those looking for an adventure, a hike to the secluded Devon Falls is sure to provide a memorable experience. Whether you’re looking for a peaceful retreat or a thrilling adventure, Sri Lanka’s waterfalls have something for everyone.
Waterfall | Height | Location | Province |
---|---|---|---|
Aberdeen Falls | 98 m (322 ft) | Aberdeen | Central |
Alakola Falls | 60 m (197 ft) | Bibilehela | Uva |
Asupini Ella | 30 m (98 ft) | Aranayaka,
Mawanella | Sabaragamuwa |
Baker's Falls | 20 m (66 ft) | Horton Plains National Park | Central |
Bambarakanda Falls | 263 m (863 ft) | Kalupahana | Uva |
Bomburu Ella | 50 m (160 ft) | Perawella | Uva |
Bopath Ella Falls | 30 m (98 ft) | Ratnapura | Sabaragamuwa |
Delta Falls | 60 m (197 ft) | Pussellawa | Central |
Devathura Falls | 10 m (33 ft) | Ramboda Pass | Central |
Devon Falls | 97 m (318 ft) | Talawakele | Central |
Diyaluma Falls | 220 m (722 ft) | Koslanda | Uva |
Diyathiri Ella | 30 m (98 ft) | Dolosbage | Central |
Doovili Ella | 40 m (131 ft) | Balangoda | Sabaragamuwa |
Dunhinda Falls | 63 m (207 ft) | Badulla | Uva |
Dunsinane Falls | 100 m (328 ft) | Pundaluoya | Central |
Elgin Falls | 25 m (82 ft) | Ambewela | Central |
Ellewala Ella | 5 m (17 ft) | Monaragala | Uva |
Ethamala Falls | 52 m (171 ft) | Akurassa | Southern |
Galamuduna Ahasgawwa Falls | 92 m (302 ft) | Meemure | Central |
Galboda Ella | 30 m (98 ft) | Nawalapitiya | Central |
Galdola Falls | 100 m (328 ft) | Rakwana | Sabaragamuwa |
Garandi Ella (Gerandigini Falls) | 100 m (328 ft) | Ramboda | Central |
Garandi Ella, Kalugala | 100 m (328 ft) | Kalugala | Central |
Gartmore Falls | 20 m (66 ft) | Maskeliya | Central |
Glain Falls | 10 m (33 ft) | Nuwara Eliya | Central |
Handapan Ella | 23 m (75 ft) | Rakwana | Sabaragamuwa |
Handun Ella | 30 m (98 ft) | Kottampitiya | North Western |
Hathmale Falls | 45 m (148 ft) | Deniyaya | Southern |
Huluganga Falls | 75 m (246 ft) | Huluganga Town | Central |
Hunnas Falls | 60 m (197 ft) | Elkaduwa | Central |
Kalupahana Falls | 10 m (33 ft) | Kalupahana | Uva |
Kirindi Ella | 116 m (381 ft) | Pelmadulla | Sabaragamuwa |
Kurundu oya Falls (Maturata Ella) | 189 m (620 ft) | Walapane | Central |
Laxapana Falls | 129 m (423 ft) | Hatton | Central |
Lihinihela Ella | 200 m (656 ft) | Ratnapura | Sabaragamuwa |
Lovers Leap | 30 m (98 ft) | Nuwara Eliya | Central |
Madanagiri Falls | 70 m (230 ft) | Wewelwatta | Sabaragamuwa |
Mahakandura Falls | 10 m (33 ft) | Kothmale | Central |
Mahakandura Falls | 120 m (394 ft) | Padiyapelella | Central |
Manawela Falls | 22 m (72 ft) | close to Lunuwatta | Uva |
Mannakethi Ella | 60 m (197 ft) | Kithulgala | Sabaragamuwa |
Mapanana Falls (Mapalana Ella) | 141 m (463 ft) | Gilimale | Sabaragamuwa |
Meeyan Ella | 30 m (98 ft) | Kegalle | Sabaragamuwa |
Nakkawita Falls | 100 m (328 ft) | Deraniyagala | Sabaragamuwa |
Nanuoya Falls | 60 m (197 ft) | Nanuoya | Central |
Oolu Ella | 127 m (417 ft) | Yatiyantota | Sabaragamuwa |
Pahanthudawa Ella | 5 m (17 ft) | Belihuloya | Sabaragamuwa |
Peessa Ella | 45 m (148 ft) | Lunugala | Uva |
Puna Falls | 100 m (328 ft) | Pundaluoya | Central |
Pundalu Oya Falls | 100 m (328 ft) | Pundaluoya | Central |
Ramboda Falls | 109 m (358 ft) | Ramboda | Central |
Rathna Falls | 101 m (331 ft) | Hasalaka | Central |
Ravana Falls | 25 m (82 ft) | Ella | Uva |
Rawan Ella | 40 m (130 ft) | Uduhawara | Uva |
Sampath Ella | 30 m (98 ft) | Hali Ela | Uva |
Seetha Kotuwa Falls | 60 m (197 ft) | Gurulupotha | Central |
Sera Ella Falls | 10 m (33 ft) | Matale | Central |
Sri Pada Falls | 75 m (246 ft) | Nallathanniya | Central |
St. Clair's Falls | 80 m (262 ft) | Hatton | Central |
Surathali Falls | 60 m (197 ft) | Belihuloya | Sabaragamuwa |
Windsor Forest Falls | 10 m (33 ft) | Dolosbage | Central |
Yaka Andu Ella | 60 m (197 ft) | Nuwara Eliya | Central |
bottom of page